Description
RCF LIVEPAD 8CX
TheLIVEPAD L-PAD 8CX 8-Channel Mixing Console with EffectsfromRCFis a compact audio mixer designed to offer the user enhanced flexibility. RCF Italian engineering has created this mixing tool designed specifically for live audio applications – from the performance of a Rock band or a Jazz quartet, to supporting a conference room or a media center, and almost anything in between.
The L-PAD 8CX mixer includes four mic inputs, each with low, mid and high equalization, three stereo line inputs, with two bands of EQ, and a 2-track in and out section with RCA connectors. There’s even aux send circuitry and phantom mic powering. Additionally, two single-control compressors on mic channels 1 and 2 help with the handling of dynamic and complex sonic signals.
The 99-preset internal DSP effects engine supplies useful and exciting digital effects to add to performances. And each channel can add as much or as little of the featured effect as desired. The LIVEPAD L-PAD 8CX also features a very versatile L-PAD slot where a optional L-PAD card can be installed to play your favorite music generating device, such as an MP3 player or recorder or Bluetooth device using one of RCF’s many connection cards. These will surely expand your repertoire allowing you to connect with your devices to reproduce your favorite playlist.
This setup is designed to work well for duo / trio groups, speech, background music, DJs, and parties. It’s even possible to install the LIVEPAD on a mic stand or in a rack with the optional dedicated accessories. All of this in a small, easy-to-carry and handle unit. The L-PAD 8CX is powered by an included, external PSU 18V, 1000 mA power supply.
Features
- Compact with lots of features
- Switchable phantom powering
- 3-Band EQ on mic channels
- 2-Band EQ on stereo input channels
- 2 Mic channels of single control dynamic compression
- 1 FX Send
- L-PAD Slot allows you to use optional L-PAD cards to use your favorite smart device to play your favorite playlists
- Cards include:
- MP3 PLAYER
- MP3 PLAYER/RECORDER
- BLUETOOTH
- 2-Track Ins and Outs
- LED level metering
- Linear 45mm faders
- Balanced / unbalanced Inputs and Outputs
- Optional accessories for placing mixer on a mic stand or dedicated rack ears
Specifications
Mic/Line Inputs | 4 x XLR, balanced Frequency response: 10 Hz to 55 kHz, +/-3 dB Distortion (THD + N): <0.03% @ +0 dB, 22 Hz to 22 kHz, A-weighted Gain range: 0 to -50 dB Max input: +15 dB Low cut: 75 Hz SNR: <-100 dBr, A-weighted Phantom power: +48 V with switch control Compressors: 2, On channels 1 & 2; Gain: 0 to 9 dB Threshold: 20 to 5 dB |
Line Inputs | 3 x Pair, 1/4″ TRS, balanced Frequency response: 10 Hz to 55 kHz, +/-3 dB Distortion (THD + N): <0.03% @ +0 dB, 22 Hz to 22 kHz, A-weighted Sensitivity range: +15 to -35 dB |
Stereo Input Channels | Mic input: XLR, balanced Low cut: 75 Hz Line in/out: 1/4″ TRS or TRS / RCA, unbalanced Frequency response: 10 Hz to 55 kHz, +/-3 dB Distortion (THD + N): <0.03% @ +0 dB, 22 Hz to 22 kHz, A-weighted Sensitivity range: +15 to 35 dBu SNR: <-100 dBr, A-weighted |
Mono Channel Input EQ | High: +/-15 dB @ 12 kHz Mid: +/-15 dB @ 2.5 kHz Low: +/-15 dB @ 80 Hz |
Stereo Input Channel Equalization | High: +/-15 dB @ 12 kHz Low: +/-15 dB @ 80 Hz |
Stereo Return | Input: 1/4″ TRS, unbalanced Frequency response: 10 Hz to 55 kHz, +/-3 dB Distortion (THD + N): <0.03% @ +0 dB, 22 Hz to 22 kHz, A-weighted Gain Range: OFF to +10 dB SNR: <-100 dBr, A-weighted |
Two-Track In | Tape inputs: RCA jack Frequency response: 10 Hz to 55 kHz, +/-3 dB Distortion (THD + N): <0.03% @ +0 dB, 22 Hz to 22 kHz, A-weighted Gain Range: OFF to + 10 dB |
Input Impedances | Microphone: 1.8 kOhms All other: 10 kOhms or greater |
Output Impedances | Tape out: 1 kOhms All other: 120 Ohms |
DSP Section | A/D and D/A converters: 24-bit
Type of effects Controls: 100-position preset selector (10 preset x 10 variation) Footswitch: Mute switch & Footswitching with LED indicator |
Main Mix | Max. Main Mix output: +22 dBu unbalanced Aux range: OFF to +10 dB Fader range: OFF to +10 dB Phones/Control Room range: OFF to +10 dB Hum & Noise: <-80 dB @ 20 Hz to 22 kHz, A-weighted, 1 channel & MAIN level: 0 dB, other channels: minimum Crosstalk: <-80 dB @ 20 Hz to 22 kHz, A-weighted, 1 channel & MAIN level: 0 dB, other channels: minimum |
Power Supply | AC adapter, 18 VAC, 1000 mA Power consumption: 24 W (all loaded) |
Dimensions (L x W x H) | 10.8 x 7.7 x 2.9″ (384 x 250 x 80 mm) |
Weight | 5.1 lb (2.3 kg) |
Packaging Info | |
---|---|
Package Weight | 8.4 lb |
Box Dimensions (LxWxH) | 20.2 x 12.2 x 5.6″ |
Reviews
There are no reviews yet.